Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 24 Dec | 6,475 | 6,152 | 3 |
|
25 Dec to 14 Jan 2025 | 6,475 | 6,152 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 3,885 | 3,690 | 3 |
|
25 Jan to 03 Feb | 3,885 | 3,690 | 5 |
|
04 Feb to 28 Feb | 3,885 | 3,690 | 3 |
|
01 Mar to 25 Mar | 3,061 | 2,755 | 3 |
|
26 Mar to 11 Apr | 3,885 | 3,690 | 3 |
|
12 Apr to 22 Apr | 3,885 | 3,690 | 5 |
|
23 Apr to 30 Apr | 2,531 | 2,278 | 2 |
|
01 May to 04 May | 2,943 | 2,649 | 2 |
|
05 May to 25 May | 2,531 | 2,278 | 2 |
|
26 May to 02 Jun | 2,943 | 2,649 | 2 |
|
03 Jun to 30 Jun | 2,531 | 2,278 | 2 |
|
01 Jul to 31 Aug | 3,061 | 2,755 | 3 |
|
01 Sep to 30 Sep | 2,531 | 2,278 | 2 |
|
01 Oct to 07 Oct | 3,061 | 2,755 | 3 |
|
08 Oct to 26 Oct | 2,531 | 2,278 | 2 |
|
27 Oct to 30 Nov | 2,943 | 2,649 | 2 |
|
01 Dec to 18 Dec | 3,885 | 3,690 | 3 |
|
19 Dec to 11 Jan 2026 | 6,475 | 6,152 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,885 | 3,690 | 3 |
|
25 Jan to 03 Feb | 3,885 | 3,690 | 3 |
|
04 Feb to 28 Feb | 3,885 | 3,690 | 5 |
|
01 Mar to 25 Mar | 3,061 | 2,755 | 3 |
|
26 Mar to 11 Apr | 3,885 | 3,690 | 3 |
|
12 Apr to 22 Apr | 3,885 | 3,690 | 5 |
|
23 Apr to 30 Apr | 2,531 | 2,278 | 2 |
|
01 May to 04 May | 2,943 | 2,649 | 2 |
|
05 May to 25 May | 2,531 | 2,278 | 2 |
|
26 May to 02 Jun | 2,943 | 2,649 | 2 |
|
03 Jun to 30 Jun | 2,531 | 2,278 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 24 Dec | 6,475 | 6,152 | 3 |
|
25 Dec to 14 Jan 2025 | 6,475 | 6,152 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 3,885 | 3,690 | 3 |
|
25 Jan to 03 Feb | 3,885 | 3,690 | 5 |
|
04 Feb to 28 Feb | 3,885 | 3,690 | 3 |
|
01 Mar to 25 Mar | 3,061 | 2,755 | 3 |
|
26 Mar to 11 Apr | 3,885 | 3,690 | 3 |
|
12 Apr to 22 Apr | 3,885 | 3,690 | 5 |
|
23 Apr to 30 Apr | 2,531 | 2,278 | 2 |
|
01 May to 04 May | 2,943 | 2,649 | 2 |
|
05 May to 25 May | 2,531 | 2,278 | 2 |
|
26 May to 02 Jun | 2,943 | 2,649 | 2 |
|
03 Jun to 30 Jun | 2,531 | 2,278 | 2 |
|
01 Jul to 31 Aug | 3,061 | 2,755 | 3 |
|
01 Sep to 30 Sep | 2,531 | 2,278 | 2 |
|
01 Oct to 07 Oct | 3,061 | 2,755 | 3 |
|
08 Oct to 26 Oct | 2,531 | 2,278 | 2 |
|
27 Oct to 30 Nov | 2,943 | 2,649 | 2 |
|
01 Dec to 18 Dec | 3,885 | 3,690 | 3 |
|
19 Dec to 11 Jan 2026 | 6,475 | 6,152 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,885 | 3,690 | 3 |
|
25 Jan to 03 Feb | 3,885 | 3,690 | 3 |
|
04 Feb to 28 Feb | 3,885 | 3,690 | 5 |
|
01 Mar to 25 Mar | 3,061 | 2,755 | 3 |
|
26 Mar to 11 Apr | 3,885 | 3,690 | 3 |
|
12 Apr to 22 Apr | 3,885 | 3,690 | 5 |
|
23 Apr to 30 Apr | 2,531 | 2,278 | 2 |
|
01 May to 04 May | 2,943 | 2,649 | 2 |
|
05 May to 25 May | 2,531 | 2,278 | 2 |
|
26 May to 02 Jun | 2,943 | 2,649 | 2 |
|
03 Jun to 30 Jun | 2,531 | 2,278 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 24 Dec | 6,475 | 6,152 | 3 |
|
25 Dec to 14 Jan 2025 | 6,475 | 6,152 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 3,885 | 3,690 | 3 |
|
25 Jan to 03 Feb | 3,885 | 3,690 | 5 |
|
04 Feb to 28 Feb | 3,885 | 3,690 | 3 |
|
01 Mar to 25 Mar | 3,061 | 2,755 | 3 |
|
26 Mar to 11 Apr | 3,885 | 3,690 | 3 |
|
12 Apr to 22 Apr | 3,885 | 3,690 | 5 |
|
23 Apr to 30 Apr | 2,531 | 2,278 | 2 |
|
01 May to 04 May | 2,943 | 2,649 | 2 |
|
05 May to 25 May | 2,531 | 2,278 | 2 |
|
26 May to 02 Jun | 2,943 | 2,649 | 2 |
|
03 Jun to 30 Jun | 2,531 | 2,278 | 2 |
|
01 Jul to 31 Aug | 3,061 | 2,755 | 3 |
|
01 Sep to 30 Sep | 2,531 | 2,278 | 2 |
|
01 Oct to 07 Oct | 3,061 | 2,755 | 3 |
|
08 Oct to 26 Oct | 2,531 | 2,278 | 2 |
|
27 Oct to 30 Nov | 2,943 | 2,649 | 2 |
|
01 Dec to 18 Dec | 3,885 | 3,690 | 3 |
|
19 Dec to 11 Jan 2026 | 6,475 | 6,152 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,885 | 3,690 | 3 |
|
25 Jan to 03 Feb | 3,885 | 3,690 | 3 |
|
04 Feb to 28 Feb | 3,885 | 3,690 | 5 |
|
01 Mar to 25 Mar | 3,061 | 2,755 | 3 |
|
26 Mar to 11 Apr | 3,885 | 3,690 | 3 |
|
12 Apr to 22 Apr | 3,885 | 3,690 | 5 |
|
23 Apr to 30 Apr | 2,531 | 2,278 | 2 |
|
01 May to 04 May | 2,943 | 2,649 | 2 |
|
05 May to 25 May | 2,531 | 2,278 | 2 |
|
26 May to 02 Jun | 2,943 | 2,649 | 2 |
|
03 Jun to 30 Jun | 2,531 | 2,278 | 2 |
|
* All inclusive rates |
Read our terms & conditions