Rates and Availability | Andaaman Beach Villas - Villa Anda - 6 bedroom villa, Kamala, Phuket, Thailand

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
16 Dec to 24 Dec 6,4756,1523
25 Dec to 14 Jan 20256,4756,1527
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6905
04 Feb to 28 Feb 3,8853,6903
01 Mar to 25 Mar 3,0612,7553
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,5312,2782
01 May to 04 May 2,9432,6492
05 May to 25 May 2,5312,2782
26 May to 02 Jun 2,9432,6492
03 Jun to 30 Jun 2,5312,2782
01 Jul to 31 Aug 3,0612,7553
01 Sep to 30 Sep 2,5312,2782
01 Oct to 07 Oct 3,0612,7553
08 Oct to 26 Oct 2,5312,2782
27 Oct to 30 Nov 2,9432,6492
01 Dec to 18 Dec 3,8853,6903
19 Dec to 11 Jan 20266,4756,1527
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6903
04 Feb to 28 Feb 3,8853,6905
01 Mar to 25 Mar 3,0612,7553
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,5312,2782
01 May to 04 May 2,9432,6492
05 May to 25 May 2,5312,2782
26 May to 02 Jun 2,9432,6492
03 Jun to 30 Jun 2,5312,2782
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
16 Dec to 24 Dec 6,4756,1523
25 Dec to 14 Jan 20256,4756,1527
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6905
04 Feb to 28 Feb 3,8853,6903
01 Mar to 25 Mar 3,0612,7553
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,5312,2782
01 May to 04 May 2,9432,6492
05 May to 25 May 2,5312,2782
26 May to 02 Jun 2,9432,6492
03 Jun to 30 Jun 2,5312,2782
01 Jul to 31 Aug 3,0612,7553
01 Sep to 30 Sep 2,5312,2782
01 Oct to 07 Oct 3,0612,7553
08 Oct to 26 Oct 2,5312,2782
27 Oct to 30 Nov 2,9432,6492
01 Dec to 18 Dec 3,8853,6903
19 Dec to 11 Jan 20266,4756,1527
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6903
04 Feb to 28 Feb 3,8853,6905
01 Mar to 25 Mar 3,0612,7553
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,5312,2782
01 May to 04 May 2,9432,6492
05 May to 25 May 2,5312,2782
26 May to 02 Jun 2,9432,6492
03 Jun to 30 Jun 2,5312,2782
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
16 Dec to 24 Dec 6,4756,1523
25 Dec to 14 Jan 20256,4756,1527
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6905
04 Feb to 28 Feb 3,8853,6903
01 Mar to 25 Mar 3,0612,7553
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,5312,2782
01 May to 04 May 2,9432,6492
05 May to 25 May 2,5312,2782
26 May to 02 Jun 2,9432,6492
03 Jun to 30 Jun 2,5312,2782
01 Jul to 31 Aug 3,0612,7553
01 Sep to 30 Sep 2,5312,2782
01 Oct to 07 Oct 3,0612,7553
08 Oct to 26 Oct 2,5312,2782
27 Oct to 30 Nov 2,9432,6492
01 Dec to 18 Dec 3,8853,6903
19 Dec to 11 Jan 20266,4756,1527
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6903
04 Feb to 28 Feb 3,8853,6905
01 Mar to 25 Mar 3,0612,7553
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,5312,2782
01 May to 04 May 2,9432,6492
05 May to 25 May 2,5312,2782
26 May to 02 Jun 2,9432,6492
03 Jun to 30 Jun 2,5312,2782
* All inclusive rates
Back to top